My Ladybird Sightings

Please note that in the survey codes, 'UKL' refers to The UK Ladybird Survey
and 'HAXY' refers to The Harlequin Ladybird Survey



14-spot ladybird 24/05/2009 | (Top)
2-spot ladybird 20/05/2009 | (Top)
2-spot ladybird 26/06/2009 | (Top)
2-spot ladybird 25/03/2008 | (Top)
7-spot ladybird 27/07/2009 | (Top)
7-spot ladybird 13/04/2009 | (Top)
Harlequin ladybird 21/05/2009 | (Top)
Harlequin ladybird 03/06/2009 | (Top)
Harlequin ladybird 30/06/2009 | (Top)
Harlequin Ladybird 01/07/2009 | (Top)
Kidney-spot ladybird 26/07/2009 | (Top)
Orange Ladybird 05/07/2009 | (Top)
List generated by GCstar Template Designed for Catherine's Ladybird Survey by Dad