Personal
| ID: | 254 | Signed: | |
|---|---|---|---|
| Read: | Gift: | ||
| Loaned: | Rating: | ||
| Favorite: | Location: | ||
| Date Created: | 2009-11-29 | Date Modified: | 2009-11-29 |
General
| Title: | Bibliography of photographic processes in use before 1880 | Subtitle: | |
|---|---|---|---|
| Author: | Barger, M. Susan | Editor: | |
| Binding: | Purchase Date: | ||
| Purchase Price: | URL: | ||
| Amazon Link: |
Publishing
| Publisher: | Graphic Arts Research Center, Rochester Institute of Technology | Edition: | |
|---|---|---|---|
| Copyright Year: | Publication Year: | ||
| ISBN#: | 0-89938-003-4 | LCCN#: | |
| Pages: | Translator: | ||
| Language: | English | ISSN#: |
Classification
| Genre: | Bibliography; Photographic History | Keywords: | Photography; Bibliography; Photographic chemistry; Early works to 1850 |
|---|---|---|---|
| Series: | Series Number: | ||
| Issue Number: |
Comments
149 p. ; 28 cm.
Includes indexes.
