Personal
| ID: | 47 | Signed: | |
|---|---|---|---|
| Read: | Gift: | ||
| Loaned: | Rating: | ||
| Favorite: | Location: | ||
| Date Created: | 2009-11-29 | Date Modified: | 2009-11-29 |
General
| Title: | The Thames and Hudson manual of lithography | Subtitle: | |
|---|---|---|---|
| Author: | Richard Vicary. | Editor: | |
| Binding: | Hardback | Purchase Date: | |
| Purchase Price: | URL: | ||
| Amazon Link: |
Publishing
| Publisher: | Thames and Hudson, | Edition: | |
|---|---|---|---|
| Copyright Year: | Publication Year: | 1976 | |
| ISBN#: | LCCN#: | ||
| Pages: | Translator: | ||
| Language: | English | ISSN#: |
Classification
| Genre: | Bibliography | Keywords: | |
|---|---|---|---|
| Series: | The Thames and Hudson manuals | Series Number: | |
| Issue Number: |
Comments
Includes index.
Illus. (some col.) incl. diagr. and table.
Bibliography: p. 137-138.
152 p. : ill. (some col.) ; 25 cm.
